2002 Australian Championships Teams Results
| Under 11 Girl's Four Hand Under 11 Girls' Eight Hand Under 13 Girls' Four Hand Under 13 Girls' Eight Hand Under 16 Girls' Four Hand Under 16 Girls' Eight Hand Under 16 Girls' Six Hand Open Age Girls' Four Hand Open Age Girls' Eight Hand |
Under 11 Mixed Four Hand Under 11 Mixed Eight Hand Under 13 Mixed Four Hand Under 13 Mixed Eight Hand Under 16 Mixed Four Hand Under 16 Mixed Eight Hand Under 16 Mixed Six Hand Open Age Mixed Four Hand Open Age Mixed Eight Hand |
Under 13 Girls' 3 Hand Under 13 Mixed 3 Hand Under 13 Figure Dance Under 16 Girls' Two Hand Under 16 Mixed 2 Hand Under 16 Figure Dance Open Age OC Mixed Four Hand Open Age Girls' OC Four Hand Open Age Figure Dance |
|||||
Under 11 Girl's Four Hand
|
|||||||
| Under 11 Girls' Eight Hand |
|||||||
|
|||||||
| Under 13 Girls' Four Hand |
|||||||
|
|||||||
| Under 13 Girls' Eight Hand |
|||||||
|
|||||||
| Under 16 Girls' Four Hand | |||||||
|
|||||||
| Under 16 Girls' Eight Hand | |||||||
|
|||||||
Under 16 Girls' Six Hand
|
|||||||
| Open Age Girls' Four Hand | |||||||
|
|||||||
| Open Age Girls' Eight Hand | |||||||
|
|||||||
| Under 11 Mixed Four Hand | |||||||
|
|||||||
| Under 11 Mixed Eight Hand | |||||||
|
|||||||
| Under 13 Mixed Four Hand | |||||||
|
|||||||
| Under 13 Mixed Eight Hand | |||||||
|
|||||||
| Under 16 Mixed Four Hand | |||||||
|
|||||||
| Under 16 Mixed Eight Hand | |||||||
|
|||||||
| Under 16 Mixed Six Hand | |||||||
|
|||||||
| Open Age Mixed Four Hand | |||||||
|
|||||||
| Open Age Mixed Eight Hand | |||||||
|
|||||||
| Under 13 Girls' 3 Hand | |||||||
|
|||||||
Under
13 Mixed 3 Hand
|
|||||||
| Under 13 Figure Dance | |||||||
|
|||||||
| Under 16 Girls' Two Hand | |||||||
|
|||||||
| Under 16 Mixed 2 Hand | |||||||
|
|||||||
| Under 16 Figure Dance | |||||||
|
|||||||
| Open Age OC Mixed Four Hand | |||||||
|
|||||||
| Open Age Girls' OC Four Hand | |||||||
|
|||||||
Open Age Figure Dance
|
|||||||